New Cases
Friday 23 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,506 | 2 | |
| NSW | 5,418 | 18 | |
| Queensland | 1,524 | 4 | |
| WA | 982 | 0 | |
| SA | 703 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 149 | 12 | |
| ACT | 123 | 0 | |
| Australia | 29,639 | 37 |
Hospitalisations
Friday 23 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 2 | 1 | 0 | ||
| Queensland | 18 | 4 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 38 | 12 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 61 | 14 | 1 | 0 |
Deaths
Friday 23 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 23 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 21 | 2 | |
| NSW | 95 | 15 | |
| Queensland | 18 | 4 | |
| WA | 28 | 1 | |
| SA | 24 | 6 | |
| Tasmania | 0 | 0 | |
| NT | 38 | 12 | |
| ACT | 0 | 0 | |
| Australia | 224 | 26 |
Vaccinations
Friday 23 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 446,451 | 19,185 | |
| NSW | 550,342 | 19,811 | |
| Queensland | 396,676 | 15,974 | |
| WA | 190,610 | 6,178 | |
| SA | 139,034 | 4,852 | |
| Tasmania | 65,305 | 2,301 | |
| NT | 21,741 | 914 | |
| ACT | 45,442 | 1,048 | |
| Australia | 1,855,601 | 70,263 |
Vaccinations Age
Friday 23 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 7.1% | 0.8% | |
| NSW | 7.2% | 0.9% | |
| Queensland | |||
| WA | 7.8% | 0.9% | |
| SA | |||
| Tasmania | |||
| NT | 8.3% | 2.6% | |
| ACT | |||
| Australia | 5.2% | 0.6% | 0.0% |