New Cases
Friday 16 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,492 | 0 | |
| NSW | 5,363 | 7 | |
| Queensland | 1,515 | 5 | |
| WA | 966 | 1 | |
| SA | 678 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 113 | 0 | |
| Australia | 29,484 | 14 |
Hospitalisations
Friday 16 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 2 | 0 | 0 | ||
| Queensland | 36 | 6 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 45 | 4 | 1 | 0 |
Deaths
Friday 16 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 16 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 8 | 0 | |
| NSW | 61 | 0 | |
| Queensland | 36 | 7 | |
| WA | 17 | 1 | |
| SA | 9 | 3 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 136 | 11 |
Vaccinations
Friday 16 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 341,481 | 14,182 | |
| NSW | 422,480 | 19,342 | |
| Queensland | 291,966 | 12,850 | |
| WA | 145,210 | 5,524 | |
| SA | 110,105 | 4,985 | |
| Tasmania | 54,085 | 2,271 | |
| ACT | 37,438 | 1,143 | |
| NT | 17,812 | 615 | |
| Australia | 1,420,577 | 60,912 |
Vaccinations Age
Friday 16 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 5.4% | 0.7% | |
| NSW | 5.4% | 0.8% | |
| Queensland | |||
| WA | 5.9% | 0.7% | |
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 6.8% | 2.2% | |
| Australia | 4.0% | 0.5% | 0.0% |