New Cases
Thursday 16 April 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,086 | 11 | |
| Victoria | 1,301 | 2 | |
| Queensland | 1,001 | 5 | |
| WA | 535 | 3 | |
| SA | 434 | 1 | |
| Tasmania | 180 | 11 | |
| ACT | 103 | 0 | |
| NT | 27 | 0 | |
| Australia | 6,667 | 33 |
Hospitalisations
Thursday 16 April 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 64 | 9 | 26 | 3 | ||
| Victoria | 39 | 0 | 18 | 0 | ||
| Queensland | 21 | 2 | 11 | 0 | ||
| WA | 33 | 0 | 8 | 3 | ||
| SA | 10 | 0 | 1 | 0 | ||
| Tasmania | 15 | 2 | 2 | 0 | ||
| ACT | 2 | 0 | 1 | 0 | ||
| NT | 20 | 1 | 0 | 0 | ||
| Australia | 204 | 10 | 67 | 6 |
Deaths
Thursday 16 April 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 25 | 0 | |
| Victoria | 14 | 0 | |
| Queensland | 5 | 0 | |
| WA | 6 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 6 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 63 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 16 April 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,515 | 11 | |
| Victoria | 134 | 14 | |
| Queensland | 554 | 2 | |
| WA | 189 | 1 | |
| SA | 122 | 28 | |
| Tasmania | 107 | 1 | |
| ACT | 21 | 2 | |
| NT | 21 | 1 | |
| Australia | 2,663 | 30 |
Vaccinations
Thursday 16 April 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 16 April 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |