New Cases
Saturday 24 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,508 | 2 | |
| NSW | 5,419 | 1 | |
| Queensland | 1,527 | 1 | |
| WA | 984 | 2 | |
| SA | 704 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 159 | 10 | |
| ACT | 123 | 0 | |
| Australia | 29,658 | 17 |
Hospitalisations
Saturday 24 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 16 | 2 | 0 | 0 | ||
| WA | 0 | 1 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 48 | 10 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 67 | 6 | 1 | 0 |
Deaths
Saturday 24 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 24 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 2 | |
| NSW | 94 | 1 | |
| Queensland | 16 | 2 | |
| WA | 29 | 1 | |
| SA | 25 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 48 | 10 | |
| ACT | 0 | 0 | |
| Australia | 235 | 11 |
Vaccinations
Saturday 24 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 459,846 | 13,395 | |
| NSW | 568,181 | 17,839 | |
| Queensland | 409,564 | 12,888 | |
| WA | 197,179 | 6,569 | |
| SA | 143,378 | 4,344 | |
| Tasmania | 66,721 | 1,416 | |
| NT | 22,391 | 650 | |
| ACT | 46,787 | 1,345 | |
| Australia | 1,914,047 | 58,446 |
Vaccinations Age
Saturday 24 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 7.4% | 0.8% | |
| NSW | 7.4% | 1.0% | |
| Queensland | |||
| WA | 8.1% | 1.0% | |
| SA | |||
| Tasmania | |||
| NT | 8.5% | 2.9% | |
| ACT | |||
| Australia | 5.4% | 0.7% | 0.0% |