New Cases
Saturday 17 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,494 | 2 | |
| NSW | 5,370 | 7 | |
| Queensland | 1,516 | 1 | |
| WA | 967 | 1 | |
| SA | 682 | 4 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 119 | 6 | |
| Australia | 29,505 | 21 |
Hospitalisations
Saturday 17 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 1 | 1 | 1 | ||
| Queensland | 27 | 9 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 11 | 6 | 0 | 0 | ||
| Australia | 43 | 2 | 2 | 1 |
Deaths
Saturday 17 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 17 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 10 | 2 | |
| NSW | 67 | 6 | |
| Queensland | 28 | 8 | |
| WA | 17 | 0 | |
| SA | 13 | 4 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 11 | 6 | |
| Australia | 146 | 10 |
Vaccinations
Saturday 17 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 354,490 | 13,009 | |
| NSW | 440,396 | 17,916 | |
| Queensland | 302,123 | 10,157 | |
| WA | 150,316 | 5,106 | |
| SA | 114,532 | 4,427 | |
| Tasmania | 55,655 | 1,570 | |
| ACT | 38,486 | 1,048 | |
| NT | 18,560 | 748 | |
| Australia | 1,474,558 | 53,981 |
Vaccinations Age
Saturday 17 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 5.6% | 0.7% | |
| NSW | 5.6% | 0.8% | |
| Queensland | |||
| WA | 6.1% | 0.7% | |
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 7.1% | 2.3% | |
| Australia | 4.1% | 0.5% | 0.0% |