New Cases
Friday 7 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,526 | 0 | |
| NSW | 5,521 | 5 | |
| Queensland | 1,574 | 2 | |
| WA | 1,013 | 0 | |
| SA | 738 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,897 | 10 |
Hospitalisations
Friday 7 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 1 | 0 | ||
| Queensland | 21 | 1 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 13 | 8 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 39 | 7 | 1 | 0 |
Deaths
Friday 7 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 7 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 17 | 2 | |
| NSW | 123 | 0 | |
| Queensland | 21 | 1 | |
| WA | 25 | 3 | |
| SA | 31 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 13 | 8 | |
| ACT | 0 | 0 | |
| Australia | 230 | 10 |
Vaccinations
Friday 7 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 643,545 | 24,564 | |
| NSW | 757,224 | 22,071 | |
| Queensland | 521,357 | 15,798 | |
| WA | 267,409 | 8,474 | |
| SA | 189,465 | 5,680 | |
| Tasmania | 86,116 | 1,844 | |
| NT | 27,705 | 1,108 | |
| ACT | 61,710 | 1,463 | |
| Australia | 2,554,531 | 81,002 |
Vaccinations Age
Friday 7 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 10.5% | 0.9% | |
| NSW | 10.1% | 1.1% | |
| Queensland | |||
| WA | 11.1% | 1.2% | |
| SA | |||
| Tasmania | |||
| NT | 10.8% | 3.2% | |
| ACT | |||
| Australia | 7.5% | 0.8% | 0.0% |