New Cases
Thursday 6 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,526 | 2 | |
| NSW | 5,516 | 11 | |
| Queensland | 1,571 | 3 | |
| WA | 1,013 | 3 | |
| SA | 735 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 1 | |
| ACT | 124 | 0 | |
| Australia | 29,886 | 22 |
Hospitalisations
Thursday 6 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 1 | 0 | ||
| Queensland | 20 | 3 | 0 | 0 | ||
| WA | 1 | 2 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 21 | 8 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 46 | 8 | 1 | 0 |
Deaths
Thursday 6 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 6 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 19 | 1 | |
| NSW | 123 | 4 | |
| Queensland | 20 | 3 | |
| WA | 28 | 2 | |
| SA | 29 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 21 | 8 | |
| ACT | 0 | 1 | |
| Australia | 240 | 2 |
Vaccinations
Thursday 6 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 618,981 | 22,537 | |
| NSW | 735,153 | 21,883 | |
| Queensland | 505,559 | 15,032 | |
| WA | 258,935 | 8,220 | |
| SA | 183,785 | 5,801 | |
| Tasmania | 84,272 | 1,367 | |
| NT | 26,597 | 961 | |
| ACT | 60,247 | 1,414 | |
| Australia | 2,473,529 | 77,215 |
Vaccinations Age
Thursday 6 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 10.1% | 0.9% | |
| NSW | 9.8% | 1.1% | |
| Queensland | |||
| WA | 10.7% | 1.2% | |
| SA | |||
| Tasmania | |||
| NT | 10.4% | 3.1% | |
| ACT | |||
| Australia | 7.2% | 0.8% | 0.0% |