New Cases
Thursday 7 May 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,233 | 3 | |
| Victoria | 1,454 | 14 | |
| Queensland | 1,045 | 2 | |
| WA | 551 | 0 | |
| SA | 439 | 1 | |
| Tasmania | 227 | 2 | |
| ACT | 107 | 0 | |
| NT | 29 | 0 | |
| Australia | 7,085 | 22 |
Hospitalisations
Thursday 7 May 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 24 | 1 | 10 | 3 | ||
| Victoria | 8 | 0 | 6 | 0 | ||
| Queensland | 8 | 1 | 3 | 1 | ||
| WA | 6 | 1 | 3 | 0 | ||
| SA | 2 | 0 | 0 | 0 | ||
| Tasmania | 8 | 0 | 0 | 1 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 1 | 0 | 0 | ||
| Australia | 58 | 4 | 22 | 5 |
Deaths
Thursday 7 May 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 45 | 0 | |
| Victoria | 18 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 98 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 7 May 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 535 | 37 | |
| Victoria | 114 | 13 | |
| Queensland | 50 | 2 | |
| WA | 11 | 3 | |
| SA | 2 | 0 | |
| Tasmania | 41 | 1 | |
| ACT | 1 | 0 | |
| NT | 2 | 1 | |
| Australia | 756 | 31 |
Vaccinations
Thursday 7 May 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 7 May 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |