New Cases
Thursday 13 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,538 | 1 | |
| NSW | 5,551 | 5 | |
| Queensland | 1,585 | 0 | |
| WA | 1,015 | 0 | |
| SA | 741 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,955 | 6 |
Hospitalisations
Thursday 13 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 1 | 0 | ||
| Queensland | 15 | 3 | 0 | 0 | ||
| WA | 2 | 0 | 1 | 0 | ||
| SA | 2 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 4 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 27 | 4 | 3 | 0 |
Deaths
Thursday 13 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 13 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 19 | 0 | |
| NSW | 104 | 2 | |
| Queensland | 15 | 3 | |
| WA | 13 | 0 | |
| SA | 15 | 5 | |
| Tasmania | 0 | 0 | |
| NT | 4 | 1 | |
| ACT | 0 | 0 | |
| Australia | 170 | 7 |
Vaccinations
Thursday 13 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 738,448 | 23,393 | |
| NSW | 859,246 | 26,151 | |
| Queensland | 582,377 | 14,443 | |
| WA | 303,284 | 7,500 | |
| SA | 214,310 | 6,483 | |
| Tasmania | 95,763 | 1,891 | |
| NT | 31,681 | 991 | |
| ACT | 69,661 | 1,432 | |
| Australia | 2,894,770 | 82,284 |
Vaccinations Age
Thursday 13 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 12.2% | 1.0% | |
| NSW | 11.5% | 1.2% | |
| Queensland | |||
| WA | 12.7% | 1.3% | |
| SA | |||
| Tasmania | |||
| NT | 12.9% | 3.2% | |
| ACT | |||
| Australia | 8.5% | 0.8% | 0.0% |