New Cases
Sunday 13 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,659 | 1 | |
NSW | 5,613 | 1 | |
Queensland | 1,650 | 7 | |
WA | 1,018 | 0 | |
SA | 775 | 1 | |
Tasmania | 234 | 0 | |
NT | 175 | 1 | |
ACT | 124 | 0 | |
Australia | 30,248 | 11 |
Hospitalisations
Sunday 13 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 0 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 10 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 16 | 1 | 0 | 0 |
Deaths
Sunday 13 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Sunday 13 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 68 | 6 | |
NSW | 32 | 1 | |
Queensland | 20 | 6 | |
WA | 0 | 0 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 1 | |
ACT | 0 | 0 | |
Australia | 125 | 2 |
Vaccinations
Sunday 13 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,727,812 | 23,222 | |
NSW | 1,705,106 | 12,998 | |
Queensland | 1,075,302 | 10,525 | |
WA | 549,862 | 6,645 | |
SA | 411,561 | 3,948 | |
Tasmania | 172,355 | 1,681 | |
NT | 67,199 | 26 | |
ACT | 125,549 | 1,777 | |
Australia | 5,834,746 | 60,822 |
Vaccinations Age
Sunday 13 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 28.8% | 2.7% | |
NSW | 22.2% | 3.5% | |
Queensland | 23.3% | 2.6% | |
WA | 21.9% | 3.7% | |
SA | 24.6% | 3.7% | |
Tasmania | 33.0% | 5.8% | |
NT | 26.7% | 8.5% | |
ACT | 28.6% | 7.4% | |
Australia | 24.9% | 3.4% | 0.0% |