New Cases
Saturday 12 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,659 | 4 | |
| NSW | 5,612 | 1 | |
| Queensland | 1,642 | 1 | |
| WA | 1,018 | 0 | |
| SA | 774 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 174 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,237 | 9 |
Hospitalisations
Saturday 12 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 3 | 0 | 0 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 10 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 15 | 1 | 0 | 0 |
Deaths
Saturday 12 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 12 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 74 | 1 | |
| NSW | 31 | 1 | |
| Queensland | 14 | 1 | |
| WA | 0 | 0 | |
| SA | 3 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 1 | 0 | |
| ACT | 0 | 0 | |
| Australia | 123 | 4 |
Vaccinations
Saturday 12 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,704,590 | 43,882 | |
| NSW | 1,692,108 | 36,329 | |
| Queensland | 1,064,777 | 24,452 | |
| WA | 543,217 | 11,305 | |
| SA | 407,613 | 9,253 | |
| Tasmania | 170,674 | 3,374 | |
| NT | 67,173 | 1,823 | |
| ACT | 123,772 | 2,498 | |
| Australia | 5,773,924 | 132,916 |
Vaccinations Age
Saturday 12 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 28.1% | 2.6% | |
| NSW | 21.8% | 3.4% | |
| Queensland | 22.7% | 2.6% | |
| WA | 21.4% | 3.7% | |
| SA | 24.0% | 3.7% | |
| Tasmania | 32.2% | 5.8% | |
| NT | 26.1% | 8.2% | |
| ACT | 27.9% | 7.4% | |
| Australia | 24.7% | 3.3% | 0.0% |