New Cases
Friday 11 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,655 | 1 | |
NSW | 5,611 | 1 | |
Queensland | 1,642 | 0 | |
WA | 1,018 | 0 | |
SA | 771 | 1 | |
Tasmania | 234 | 0 | |
NT | 174 | 0 | |
ACT | 124 | 0 | |
Australia | 30,229 | 3 |
Hospitalisations
Friday 11 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 1 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 11 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 16 | 0 | 0 | 0 |
Deaths
Friday 11 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Friday 11 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 75 | 3 | |
NSW | 32 | 1 | |
Queensland | 15 | 3 | |
WA | 0 | 1 | |
SA | 4 | 1 | |
Tasmania | 0 | 0 | |
NT | 1 | 0 | |
ACT | 0 | 0 | |
Australia | 127 | 7 |
Vaccinations
Friday 11 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,660,708 | 50,637 | |
NSW | 1,655,779 | 41,304 | |
Queensland | 1,040,325 | 28,462 | |
WA | 531,912 | 12,613 | |
SA | 398,360 | 12,543 | |
Tasmania | 167,300 | 3,237 | |
NT | 65,350 | 2,008 | |
ACT | 121,274 | 2,534 | |
Australia | 5,641,008 | 153,338 |
Vaccinations Age
Friday 11 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 27.1% | 2.6% | |
NSW | 21.3% | 3.3% | |
Queensland | 22.0% | 2.6% | |
WA | 20.9% | 3.6% | |
SA | 23.1% | 3.7% | |
Tasmania | 31.4% | 5.8% | |
NT | 25.3% | 7.9% | |
ACT | 27.1% | 7.4% | |
Australia | 24.1% | 3.2% | 0.0% |