New Cases
Saturday 5 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,627 | 6 | |
| NSW | 5,590 | 0 | |
| Queensland | 1,630 | 1 | |
| WA | 1,018 | 0 | |
| SA | 762 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 173 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,158 | 8 |
Hospitalisations
Saturday 5 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 3 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 0 | ||
| Queensland | 9 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 17 | 2 | 0 | 0 |
Deaths
Saturday 5 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 5 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 78 | 6 | |
| NSW | 28 | 4 | |
| Queensland | 11 | 1 | |
| WA | 1 | 0 | |
| SA | 6 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| ACT | 0 | 0 | |
| Australia | 126 | 4 |
Vaccinations
Saturday 5 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,377,251 | 52,102 | |
| NSW | 1,481,291 | 35,974 | |
| Queensland | 914,218 | 25,200 | |
| WA | 489,985 | 10,848 | |
| SA | 349,599 | 9,519 | |
| Tasmania | 150,233 | 3,761 | |
| NT | 57,293 | 1,446 | |
| ACT | 107,737 | 2,395 | |
| Australia | 4,927,607 | 141,245 |
Vaccinations Age
Saturday 5 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 22.3% | 2.2% | |
| NSW | 19.3% | 2.7% | |
| Queensland | 19.4% | 2.3% | |
| WA | 19.5% | 3.2% | |
| SA | 20.5% | 3.1% | |
| Tasmania | 28.1% | 5.1% | |
| NT | 22.4% | 6.9% | |
| ACT | 24.5% | 6.1% | |
| Australia | 21.2% | 2.7% | 0.0% |