New Cases
Friday 4 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,621 | 6 | |
NSW | 5,590 | 0 | |
Queensland | 1,629 | 0 | |
WA | 1,018 | 0 | |
SA | 761 | 1 | |
Tasmania | 234 | 0 | |
NT | 173 | 0 | |
ACT | 124 | 0 | |
Australia | 30,150 | 7 |
Hospitalisations
Friday 4 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 0 | 0 | ||
Queensland | 10 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 19 | 1 | 0 | 0 |
Deaths
Friday 4 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Friday 4 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 72 | 3 | |
NSW | 32 | 1 | |
Queensland | 10 | 4 | |
WA | 1 | 0 | |
SA | 5 | 1 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
ACT | 0 | 0 | |
Australia | 122 | 1 |
Vaccinations
Friday 4 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,325,149 | 48,215 | |
NSW | 1,445,317 | 41,722 | |
Queensland | 889,018 | 26,170 | |
WA | 479,137 | 11,456 | |
SA | 340,080 | 9,401 | |
Tasmania | 146,472 | 1,790 | |
NT | 55,847 | 2,129 | |
ACT | 105,342 | 2,776 | |
Australia | 4,786,362 | 143,659 |
Vaccinations Age
Friday 4 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 21.4% | 2.2% | |
NSW | 18.8% | 2.6% | |
Queensland | 18.7% | 2.3% | |
WA | 19.0% | 3.1% | |
SA | 19.9% | 3.1% | |
Tasmania | 27.7% | 5.1% | |
NT | 21.5% | 6.7% | |
ACT | 23.7% | 6.1% | |
Australia | 20.5% | 2.7% | 0.0% |