New Cases
Thursday 3 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,617 | 3 | |
NSW | 5,590 | 2 | |
Queensland | 1,621 | 2 | |
WA | 1,018 | 0 | |
SA | 760 | 1 | |
Tasmania | 234 | 0 | |
NT | 173 | 0 | |
ACT | 124 | 0 | |
Australia | 30,137 | 8 |
Hospitalisations
Thursday 3 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 1 | 0 | 0 | ||
NSW | 3 | 0 | 0 | 1 | ||
Queensland | 12 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 20 | 1 | 0 | 1 |
Deaths
Thursday 3 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Thursday 3 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 69 | 2 | |
NSW | 33 | 2 | |
Queensland | 14 | 0 | |
WA | 1 | 0 | |
SA | 4 | 1 | |
Tasmania | 0 | 0 | |
NT | 2 | 1 | |
ACT | 0 | 0 | |
Australia | 123 | 4 |
Vaccinations
Thursday 3 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,276,934 | 50,710 | |
NSW | 1,403,595 | 40,378 | |
Queensland | 862,848 | 23,512 | |
WA | 467,681 | 10,612 | |
SA | 330,679 | 9,503 | |
Tasmania | 144,682 | 2,763 | |
NT | 53,718 | 1,794 | |
ACT | 102,566 | 1,987 | |
Australia | 4,642,703 | 141,259 |
Vaccinations Age
Thursday 3 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 20.5% | 2.2% | |
NSW | 18.2% | 2.5% | |
Queensland | 18.2% | 2.3% | |
WA | 18.6% | 3.0% | |
SA | 19.2% | 3.1% | |
Tasmania | 27.1% | 5.1% | |
NT | 20.7% | 6.6% | |
ACT | 23.1% | 6.1% | |
Australia | 19.9% | 2.7% | 0.0% |