New Cases
Wednesday 2 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,614 | 6 | |
NSW | 5,588 | 1 | |
Queensland | 1,619 | 1 | |
WA | 1,018 | 0 | |
SA | 760 | 6 | |
Tasmania | 234 | 0 | |
NT | 173 | 0 | |
ACT | 124 | 0 | |
Australia | 30,130 | 14 |
Hospitalisations
Wednesday 2 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 1 | 0 | 0 | ||
NSW | 3 | 0 | 1 | 0 | ||
Queensland | 13 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 3 | 3 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 21 | 4 | 1 | 0 |
Deaths
Wednesday 2 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Wednesday 2 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 67 | 4 | |
NSW | 31 | 1 | |
Queensland | 14 | 1 | |
WA | 1 | 3 | |
SA | 3 | 1 | |
Tasmania | 0 | 0 | |
NT | 3 | 3 | |
ACT | 0 | 0 | |
Australia | 119 | 5 |
Vaccinations
Wednesday 2 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,226,224 | 51,176 | |
NSW | 1,363,217 | 37,779 | |
Queensland | 839,336 | 24,234 | |
WA | 457,069 | 10,229 | |
SA | 321,176 | 8,079 | |
Tasmania | 141,919 | 3,017 | |
NT | 51,924 | 1,859 | |
ACT | 100,579 | 2,332 | |
Australia | 4,501,444 | 138,705 |
Vaccinations Age
Wednesday 2 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 19.7% | 2.1% | |
NSW | 17.8% | 2.4% | |
Queensland | 17.8% | 2.1% | |
WA | 18.4% | 2.8% | |
SA | 19.0% | 2.7% | |
Tasmania | 26.6% | 5.0% | |
NT | 20.3% | 6.0% | |
ACT | 22.9% | 5.6% | |
Australia | 19.2% | 2.6% | 0.0% |