New Cases
Wednesday 26 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,563 | 10 | |
| NSW | 5,576 | 2 | |
| Queensland | 1,611 | 1 | |
| WA | 1,017 | 0 | |
| SA | 752 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 171 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,048 | 15 |
Hospitalisations
Wednesday 26 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 1 | 0 | 0 | ||
| NSW | 3 | 1 | 1 | 0 | ||
| Queensland | 14 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 19 | 3 | 1 | 0 |
Deaths
Wednesday 26 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 26 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23 | 10 | |
| NSW | 47 | 1 | |
| Queensland | 16 | 0 | |
| WA | 2 | 1 | |
| SA | 3 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| ACT | 0 | 0 | |
| Australia | 93 | 9 |
Vaccinations
Wednesday 26 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 971,029 | 30,498 | |
| NSW | 1,162,768 | 33,966 | |
| Queensland | 729,107 | 18,530 | |
| WA | 395,921 | 9,234 | |
| SA | 279,195 | 6,583 | |
| Tasmania | 124,144 | 2,618 | |
| NT | 43,743 | 1,594 | |
| ACT | 89,373 | 1,635 | |
| Australia | 3,795,280 | 104,658 |
Vaccinations Age
Wednesday 26 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 15.8% | 1.6% | |
| NSW | 15.3% | 1.9% | |
| Queensland | 15.4% | 1.9% | |
| WA | 16.0% | 2.3% | |
| SA | 16.6% | 2.3% | |
| Tasmania | 23.5% | 4.1% | |
| NT | 16.7% | 5.4% | |
| ACT | 20.7% | 4.8% | |
| Australia | 16.1% | 2.3% | 0.0% |