New Cases
Tuesday 1 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,609 | 11 | |
NSW | 5,587 | 0 | |
Queensland | 1,618 | 0 | |
WA | 1,019 | 1 | |
SA | 754 | 0 | |
Tasmania | 234 | 0 | |
NT | 173 | 0 | |
ACT | 124 | 0 | |
Australia | 30,118 | 12 |
Hospitalisations
Tuesday 1 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 1 | 0 | ||
Queensland | 13 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 0 | 3 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 17 | 4 | 1 | 0 |
Deaths
Tuesday 1 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Tuesday 1 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 63 | 9 | |
NSW | 32 | 1 | |
Queensland | 13 | 1 | |
WA | 4 | 1 | |
SA | 2 | 1 | |
Tasmania | 0 | 0 | |
NT | 0 | 3 | |
ACT | 0 | 0 | |
Australia | 114 | 4 |
Vaccinations
Tuesday 1 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,175,048 | 40,389 | |
NSW | 1,325,438 | 35,474 | |
Queensland | 815,102 | 19,129 | |
WA | 446,840 | 10,231 | |
SA | 313,097 | 7,219 | |
Tasmania | 138,902 | 4,440 | |
NT | 50,065 | 1,445 | |
ACT | 98,247 | 812 | |
Australia | 4,362,739 | 119,139 |
Vaccinations Age
Tuesday 1 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 18.9% | 2.0% | |
NSW | 17.3% | 2.3% | |
Queensland | 17.3% | 2.1% | |
WA | 17.9% | 2.8% | |
SA | 18.5% | 2.7% | |
Tasmania | 25.5% | 5.0% | |
NT | 19.5% | 6.0% | |
ACT | 22.7% | 5.6% | |
Australia | 18.7% | 2.4% | 0.0% |