New Cases
Thursday 27 May 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,575 | 12 | |
NSW | 5,576 | 0 | |
Queensland | 1,613 | 2 | |
WA | 1,017 | 0 | |
SA | 752 | 0 | |
Tasmania | 234 | 0 | |
NT | 172 | 1 | |
ACT | 124 | 0 | |
Australia | 30,063 | 15 |
Hospitalisations
Thursday 27 May 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 1 | 1 | ||
NSW | 3 | 0 | 1 | 0 | ||
Queensland | 11 | 3 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 3 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 18 | 1 | 2 | 1 |
Deaths
Thursday 27 May 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Thursday 27 May 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 34 | 11 | |
NSW | 38 | 9 | |
Queensland | 13 | 3 | |
WA | 2 | 0 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
NT | 3 | 1 | |
ACT | 0 | 0 | |
Australia | 93 | 0 |
Vaccinations
Thursday 27 May 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,001,455 | 30,426 | |
NSW | 1,198,685 | 35,917 | |
Queensland | 749,347 | 20,240 | |
WA | 406,913 | 10,992 | |
SA | 286,668 | 7,473 | |
Tasmania | 126,999 | 2,855 | |
NT | 45,363 | 1,620 | |
ACT | 91,238 | 1,865 | |
Australia | 3,906,668 | 111,388 |
Vaccinations Age
Thursday 27 May 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 16.1% | 1.9% | |
NSW | 15.5% | 2.2% | |
Queensland | 15.7% | 2.1% | |
WA | 16.3% | 2.4% | |
SA | 16.7% | 2.7% | |
Tasmania | 23.5% | 4.7% | |
NT | 17.5% | 5.5% | |
ACT | 20.4% | 5.6% | |
Australia | 16.6% | 2.3% | 0.0% |