New Cases
Thursday 4 June 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,295 | 2 | |
| Victoria | 1,678 | 8 | |
| Queensland | 1,060 | 0 | |
| WA | 592 | 0 | |
| SA | 440 | 0 | |
| Tasmania | 228 | 0 | |
| ACT | 107 | 0 | |
| NT | 29 | 0 | |
| Australia | 7,429 | 10 |
Hospitalisations
Thursday 4 June 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 11 | 0 | 1 | 1 | ||
| Victoria | 7 | 2 | 2 | 0 | ||
| Queensland | 2 | 0 | 1 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 2 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 23 | 2 | 4 | 1 |
Deaths
Thursday 4 June 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 49 | 0 | |
| Victoria | 19 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 103 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 4 June 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 356 | 7 | |
| Victoria | 73 | 6 | |
| Queensland | 3 | 2 | |
| WA | 26 | 0 | |
| SA | 0 | 1 | |
| Tasmania | 3 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 461 | 16 |
Vaccinations
Thursday 4 June 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 4 June 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |