New Cases
Sunday 6 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,635 | 8 | |
| NSW | 5,595 | 5 | |
| Queensland | 1,632 | 2 | |
| WA | 1,018 | 0 | |
| SA | 764 | 2 | |
| Tasmania | 234 | 0 | |
| NT | 173 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,175 | 17 |
Hospitalisations
Sunday 6 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 1 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 9 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 16 | 1 | 0 | 0 |
Deaths
Sunday 6 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 6 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 85 | 7 | |
| NSW | 32 | 4 | |
| Queensland | 11 | 0 | |
| WA | 1 | 0 | |
| SA | 6 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| ACT | 0 | 0 | |
| Australia | 137 | 11 |
Vaccinations
Sunday 6 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,419,616 | 42,365 | |
| NSW | 1,498,063 | 16,772 | |
| Queensland | 928,783 | 14,565 | |
| WA | 495,799 | 5,814 | |
| SA | 353,788 | 4,189 | |
| Tasmania | 152,832 | 2,599 | |
| NT | 57,471 | 178 | |
| ACT | 110,000 | 2,263 | |
| Australia | 5,016,352 | 88,745 |
Vaccinations Age
Sunday 6 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 23.2% | 2.3% | |
| NSW | 19.8% | 2.7% | |
| Queensland | 20.0% | 2.3% | |
| WA | 20.0% | 3.2% | |
| SA | 21.2% | 3.1% | |
| Tasmania | 29.0% | 5.1% | |
| NT | 22.9% | 7.2% | |
| ACT | 25.2% | 6.1% | |
| Australia | 21.6% | 2.8% | 0.0% |