New Cases
Saturday 19 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,683 | 3 | |
NSW | 5,637 | 6 | |
Queensland | 1,664 | 0 | |
WA | 1,020 | 0 | |
SA | 785 | 1 | |
Tasmania | 234 | 0 | |
NT | 176 | 0 | |
ACT | 124 | 0 | |
Australia | 30,323 | 10 |
Hospitalisations
Saturday 19 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 6 | 1 | 1 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 26 | 3 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 36 | 4 | 1 | 0 |
Deaths
Saturday 19 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Saturday 19 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 51 | 3 | |
NSW | 46 | 5 | |
Queensland | 26 | 3 | |
WA | 2 | 0 | |
SA | 6 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
ACT | 0 | 0 | |
Australia | 133 | 1 |
Vaccinations
Saturday 19 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,924,185 | 36,662 | |
NSW | 1,879,512 | 37,496 | |
Queensland | 1,222,158 | 28,381 | |
WA | 605,006 | 10,229 | |
SA | 458,416 | 9,598 | |
Tasmania | 186,779 | 3,631 | |
NT | 76,795 | 2,632 | |
ACT | 138,625 | 2,181 | |
Australia | 6,491,476 | 130,810 |
Vaccinations Age
Saturday 19 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 31.6% | 3.3% | |
NSW | 23.8% | 4.3% | |
Queensland | 25.9% | 3.1% | |
WA | 23.6% | 4.5% | |
SA | 26.9% | 4.3% | |
Tasmania | 35.4% | 6.2% | |
NT | 28.6% | 10.3% | |
ACT | 31.2% | 8.4% | |
Australia | 27.4% | 4.1% | 0.0% |