New Cases
Friday 18 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,680 | 2 | |
| NSW | 5,631 | 2 | |
| Queensland | 1,664 | 3 | |
| WA | 1,020 | 0 | |
| SA | 784 | 3 | |
| Tasmania | 234 | 0 | |
| NT | 176 | 1 | |
| ACT | 124 | 0 | |
| Australia | 30,313 | 11 |
Hospitalisations
Friday 18 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 7 | 0 | 1 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 29 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 40 | 4 | 1 | 0 |
Deaths
Friday 18 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 18 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 54 | 0 | |
| NSW | 41 | 0 | |
| Queensland | 29 | 3 | |
| WA | 2 | 0 | |
| SA | 6 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 1 | |
| ACT | 0 | 0 | |
| Australia | 134 | 6 |
Vaccinations
Friday 18 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,887,523 | 40,118 | |
| NSW | 1,842,016 | 41,791 | |
| Queensland | 1,193,777 | 30,146 | |
| WA | 594,777 | 10,333 | |
| SA | 448,818 | 11,168 | |
| Tasmania | 183,148 | 3,112 | |
| NT | 74,163 | 2,269 | |
| ACT | 136,444 | 2,399 | |
| Australia | 6,360,666 | 141,336 |
Vaccinations Age
Friday 18 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 31.0% | 3.2% | |
| NSW | 23.3% | 4.1% | |
| Queensland | 25.2% | 3.1% | |
| WA | 23.3% | 4.4% | |
| SA | 26.1% | 4.3% | |
| Tasmania | 34.7% | 6.2% | |
| NT | 27.4% | 10.3% | |
| ACT | 30.5% | 8.4% | |
| Australia | 26.9% | 4.0% | 0.0% |