New Cases
Thursday 17 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,678 | 1 | |
NSW | 5,629 | 3 | |
Queensland | 1,661 | 6 | |
WA | 1,020 | 0 | |
SA | 781 | 1 | |
Tasmania | 234 | 0 | |
NT | 175 | 0 | |
ACT | 124 | 0 | |
Australia | 30,302 | 11 |
Hospitalisations
Thursday 17 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 7 | 1 | 1 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 26 | 6 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 36 | 8 | 1 | 0 |
Deaths
Thursday 17 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Thursday 17 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 54 | 1 | |
NSW | 41 | 2 | |
Queensland | 26 | 5 | |
WA | 2 | 0 | |
SA | 4 | 2 | |
Tasmania | 0 | 0 | |
NT | 1 | 0 | |
ACT | 0 | 0 | |
Australia | 128 | 4 |
Vaccinations
Thursday 17 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,847,405 | 40,463 | |
NSW | 1,800,225 | 39,457 | |
Queensland | 1,163,631 | 27,053 | |
WA | 584,444 | 11,148 | |
SA | 437,650 | 9,947 | |
Tasmania | 180,036 | 2,897 | |
NT | 71,894 | 2,278 | |
ACT | 134,045 | 2,767 | |
Australia | 6,219,330 | 136,010 |
Vaccinations Age
Thursday 17 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 30.4% | 3.1% | |
NSW | 22.9% | 4.0% | |
Queensland | 24.5% | 3.1% | |
WA | 22.9% | 4.2% | |
SA | 25.4% | 4.3% | |
Tasmania | 34.0% | 6.2% | |
NT | 27.3% | 9.2% | |
ACT | 29.7% | 8.4% | |
Australia | 26.3% | 3.9% | 0.0% |