New Cases
Thursday 10 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,654 | 4 | |
NSW | 5,610 | 3 | |
Queensland | 1,642 | 8 | |
WA | 1,018 | 0 | |
SA | 770 | 2 | |
Tasmania | 234 | 0 | |
NT | 174 | 0 | |
ACT | 124 | 0 | |
Australia | 30,226 | 17 |
Hospitalisations
Thursday 10 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 4 | 1 | 0 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 10 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 16 | 3 | 0 | 0 |
Deaths
Thursday 10 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Thursday 10 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 78 | 5 | |
NSW | 31 | 1 | |
Queensland | 18 | 7 | |
WA | 1 | 0 | |
SA | 5 | 1 | |
Tasmania | 0 | 0 | |
NT | 1 | 2 | |
ACT | 0 | 0 | |
Australia | 134 | 0 |
Vaccinations
Thursday 10 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,610,071 | 51,347 | |
NSW | 1,614,475 | 37,917 | |
Queensland | 1,011,863 | 26,219 | |
WA | 519,299 | 10,305 | |
SA | 385,817 | 10,095 | |
Tasmania | 164,063 | 2,504 | |
NT | 63,342 | 2,072 | |
ACT | 118,740 | 2,349 | |
Australia | 5,487,670 | 142,808 |
Vaccinations Age
Thursday 10 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 26.3% | 2.6% | |
NSW | 20.8% | 3.3% | |
Queensland | 21.4% | 2.6% | |
WA | 20.6% | 3.5% | |
SA | 22.4% | 3.7% | |
Tasmania | 30.9% | 5.8% | |
NT | 24.5% | 7.7% | |
ACT | 26.4% | 7.4% | |
Australia | 23.4% | 3.2% | 0.0% |