New Cases
Wednesday 9 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,650 | 1 | |
NSW | 5,607 | 4 | |
Queensland | 1,634 | 2 | |
WA | 1,018 | 0 | |
SA | 769 | 1 | |
Tasmania | 234 | 0 | |
NT | 174 | 0 | |
ACT | 124 | 0 | |
Australia | 30,210 | 8 |
Hospitalisations
Wednesday 9 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 0 | 0 | 0 | ||
NSW | 1 | 1 | 0 | 0 | ||
Queensland | 8 | 3 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 1 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 13 | 6 | 0 | 0 |
Deaths
Wednesday 9 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Wednesday 9 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 83 | 9 | |
NSW | 32 | 4 | |
Queensland | 11 | 1 | |
WA | 1 | 0 | |
SA | 4 | 1 | |
Tasmania | 0 | 0 | |
NT | 3 | 1 | |
ACT | 0 | 0 | |
Australia | 134 | 6 |
Vaccinations
Wednesday 9 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,558,724 | 47,260 | |
NSW | 1,576,558 | 39,484 | |
Queensland | 985,644 | 25,687 | |
WA | 508,994 | 9,648 | |
SA | 375,722 | 10,667 | |
Tasmania | 161,559 | 3,909 | |
NT | 61,270 | 1,887 | |
ACT | 116,391 | 2,343 | |
Australia | 5,344,862 | 140,885 |
Vaccinations Age
Wednesday 9 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 25.4% | 2.5% | |
NSW | 20.3% | 3.1% | |
Queensland | 20.8% | 2.6% | |
WA | 20.2% | 3.4% | |
SA | 21.7% | 3.7% | |
Tasmania | 30.0% | 5.8% | |
NT | 23.7% | 7.4% | |
ACT | 25.8% | 7.4% | |
Australia | 22.8% | 3.2% | 0.0% |