New Cases
Tuesday 8 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,649 | 3 | |
NSW | 5,603 | 5 | |
Queensland | 1,633 | 1 | |
WA | 1,018 | 0 | |
SA | 769 | 2 | |
Tasmania | 234 | 0 | |
NT | 174 | 1 | |
ACT | 124 | 0 | |
Australia | 30,204 | 12 |
Hospitalisations
Tuesday 8 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 11 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 19 | 2 | 0 | 0 |
Deaths
Tuesday 8 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Tuesday 8 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 92 | 2 | |
NSW | 28 | 4 | |
Queensland | 12 | 1 | |
WA | 1 | 0 | |
SA | 5 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 1 | |
ACT | 0 | 0 | |
Australia | 140 | 4 |
Vaccinations
Tuesday 8 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,511,464 | 49,267 | |
NSW | 1,537,074 | 36,276 | |
Queensland | 959,957 | 22,956 | |
WA | 499,346 | 1,822 | |
SA | 365,055 | 9,321 | |
Tasmania | 157,650 | 3,430 | |
NT | 59,383 | 1,637 | |
ACT | 114,048 | 2,855 | |
Australia | 5,203,977 | 127,564 |
Vaccinations Age
Tuesday 8 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 24.6% | 2.4% | |
NSW | 20.1% | 2.7% | |
Queensland | 20.5% | 2.3% | |
WA | 20.1% | 3.4% | |
SA | 21.6% | 3.1% | |
Tasmania | 29.9% | 5.1% | |
NT | 23.1% | 7.2% | |
ACT | 26.2% | 6.1% | |
Australia | 22.2% | 3.1% | 0.0% |