New Cases
Monday 7 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,646 | 11 | |
NSW | 5,600 | 5 | |
Queensland | 1,632 | 0 | |
WA | 1,018 | 0 | |
SA | 767 | 3 | |
Tasmania | 234 | 0 | |
NT | 173 | 0 | |
ACT | 124 | 0 | |
Australia | 30,194 | 19 |
Hospitalisations
Monday 7 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 3 | 1 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 10 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 17 | 1 | 0 | 0 |
Deaths
Monday 7 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Monday 7 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 94 | 9 | |
NSW | 24 | 8 | |
Queensland | 11 | 0 | |
WA | 1 | 0 | |
SA | 5 | 1 | |
Tasmania | 0 | 0 | |
NT | 1 | 1 | |
ACT | 0 | 0 | |
Australia | 136 | 1 |
Vaccinations
Monday 7 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,462,197 | 42,581 | |
NSW | 1,500,798 | 2,735 | |
Queensland | 937,001 | 8,218 | |
WA | 497,524 | 1,725 | |
SA | 355,734 | 1,946 | |
Tasmania | 154,220 | 1,388 | |
NT | 57,746 | 275 | |
ACT | 111,193 | 1,193 | |
Australia | 5,076,413 | 60,061 |
Vaccinations Age
Monday 7 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 23.9% | 2.3% | |
NSW | 20.1% | 2.7% | |
Queensland | 20.3% | 2.3% | |
WA | 20.3% | 3.2% | |
SA | 21.5% | 3.1% | |
Tasmania | 29.6% | 5.1% | |
NT | 23.0% | 7.2% | |
ACT | 25.8% | 6.1% | |
Australia | 21.8% | 2.8% | 0.0% |