New Cases
Tuesday 9 June 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,303 | 2 | |
| Victoria | 1,687 | 0 | |
| Queensland | 1,062 | 0 | |
| WA | 599 | 0 | |
| SA | 440 | 0 | |
| Tasmania | 228 | 0 | |
| ACT | 108 | 0 | |
| NT | 29 | 0 | |
| Australia | 7,456 | 2 |
Hospitalisations
Tuesday 9 June 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 9 | 0 | 0 | 0 | ||
| Victoria | 7 | 0 | 1 | 1 | ||
| Queensland | 2 | 0 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 1 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 19 | 0 | 2 | 1 |
Deaths
Tuesday 9 June 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 49 | 0 | |
| Victoria | 19 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 103 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 9 June 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 335 | 3 | |
| Victoria | 64 | 7 | |
| Queensland | 3 | 0 | |
| WA | 30 | 1 | |
| SA | 0 | 0 | |
| Tasmania | 2 | 0 | |
| ACT | 1 | 0 | |
| NT | 0 | 0 | |
| Australia | 435 | 11 |
Vaccinations
Tuesday 9 June 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Tuesday 9 June 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |