New Cases
Wednesday 10 June 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,306 | 3 | |
Victoria | 1,691 | 4 | |
Queensland | 1,062 | 0 | |
WA | 601 | 0 | |
SA | 440 | 0 | |
Tasmania | 228 | 0 | |
ACT | 108 | 0 | |
NT | 29 | 0 | |
Australia | 7,465 | 7 |
Hospitalisations
Wednesday 10 June 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 9 | 0 | 0 | 0 | ||
Victoria | 9 | 2 | 2 | 1 | ||
Queensland | 1 | 1 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 1 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 20 | 1 | 3 | 1 |
Deaths
Wednesday 10 June 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 49 | 0 | |
Victoria | 19 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 103 | 0 |
Active
Wednesday 10 June 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 332 | 3 | |
Victoria | 54 | 10 | |
Queensland | 3 | 0 | |
WA | 28 | 2 | |
SA | 0 | 0 | |
Tasmania | 2 | 0 | |
ACT | 1 | 0 | |
NT | 0 | 0 | |
Australia | 420 | 15 |
Vaccinations
Wednesday 10 June 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Wednesday 10 June 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |