New Cases
Wednesday 16 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,677 | 8 | |
| NSW | 5,626 | 3 | |
| Queensland | 1,655 | 0 | |
| WA | 1,020 | 1 | |
| SA | 780 | 4 | |
| Tasmania | 234 | 0 | |
| NT | 175 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,291 | 16 |
Hospitalisations
Wednesday 16 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 6 | 1 | 1 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 20 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 1 | 1 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 28 | 2 | 1 | 0 |
Deaths
Wednesday 16 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 16 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 55 | 1 | |
| NSW | 39 | 3 | |
| Queensland | 21 | 1 | |
| WA | 2 | 1 | |
| SA | 6 | 4 | |
| Tasmania | 0 | 0 | |
| NT | 1 | 1 | |
| ACT | 0 | 0 | |
| Australia | 124 | 9 |
Vaccinations
Wednesday 16 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,806,942 | 51,093 | |
| NSW | 1,760,768 | 40,434 | |
| Queensland | 1,136,578 | 30,676 | |
| WA | 573,296 | 10,626 | |
| SA | 427,703 | 11,042 | |
| Tasmania | 177,139 | 3,870 | |
| NT | 69,616 | 1,174 | |
| ACT | 131,278 | 3,160 | |
| Australia | 6,083,320 | 152,075 |
Vaccinations Age
Wednesday 16 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 29.7% | 2.8% | |
| NSW | 22.6% | 3.6% | |
| Queensland | 24.3% | 2.6% | |
| WA | 22.5% | 4.1% | |
| SA | 25.3% | 3.7% | |
| Tasmania | 33.5% | 5.8% | |
| NT | 27.4% | 8.5% | |
| ACT | 29.8% | 7.4% | |
| Australia | 25.7% | 3.8% | 0.0% |