New Cases
Sunday 16 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,544 | 4 | |
| NSW | 5,558 | 3 | |
| Queensland | 1,589 | 1 | |
| WA | 1,015 | 0 | |
| SA | 742 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 169 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,975 | 8 |
Hospitalisations
Sunday 16 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 1 | 0 | ||
| Queensland | 13 | 0 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 2 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 4 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 20 | 4 | 3 | 0 |
Deaths
Sunday 16 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 16 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 22 | 4 | |
| NSW | 96 | 2 | |
| Queensland | 13 | 0 | |
| WA | 7 | 1 | |
| SA | 14 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 6 | 0 | |
| ACT | 0 | 0 | |
| Australia | 158 | 1 |
Vaccinations
Sunday 16 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 787,964 | 7,667 | |
| NSW | 926,242 | 12,610 | |
| Queensland | 612,540 | 3,079 | |
| WA | 323,565 | 4,129 | |
| SA | 228,435 | 2,133 | |
| Tasmania | 101,590 | 1,224 | |
| NT | 34,868 | 260 | |
| ACT | 73,980 | 1,285 | |
| Australia | 3,089,184 | 32,387 |
Vaccinations Age
Sunday 16 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 13.3% | 1.1% | |
| NSW | 12.6% | 1.3% | |
| Queensland | |||
| WA | 13.7% | 1.4% | |
| SA | |||
| Tasmania | |||
| NT | 14.4% | 3.7% | |
| ACT | |||
| Australia | 9.2% | 0.9% | 0.0% |