New Cases
Saturday 15 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,540 | 1 | |
| NSW | 5,555 | 3 | |
| Queensland | 1,588 | 0 | |
| WA | 1,015 | 0 | |
| SA | 742 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 169 | 2 | |
| ACT | 124 | 0 | |
| Australia | 29,967 | 7 |
Hospitalisations
Saturday 15 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 2 | 1 | 0 | ||
| Queensland | 13 | 0 | 0 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 2 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 6 | 2 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 24 | 0 | 3 | 0 |
Deaths
Saturday 15 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 15 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 18 | 0 | |
| NSW | 98 | 1 | |
| Queensland | 13 | 0 | |
| WA | 8 | 3 | |
| SA | 14 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 6 | 2 | |
| ACT | 0 | 0 | |
| Australia | 157 | 2 |
Vaccinations
Saturday 15 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 780,297 | 19,954 | |
| NSW | 913,632 | 26,480 | |
| Queensland | 609,461 | 13,253 | |
| WA | 319,436 | 7,784 | |
| SA | 226,302 | 6,154 | |
| Tasmania | 100,366 | 2,234 | |
| NT | 34,608 | 1,154 | |
| ACT | 72,695 | 1,519 | |
| Australia | 3,056,797 | 78,532 |
Vaccinations Age
Saturday 15 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 13.0% | 1.1% | |
| NSW | 12.3% | 1.3% | |
| Queensland | |||
| WA | 13.4% | 1.4% | |
| SA | |||
| Tasmania | |||
| NT | 13.8% | 3.7% | |
| ACT | |||
| Australia | 9.0% | 0.9% | 0.0% |