New Cases
Friday 14 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,539 | 1 | |
| NSW | 5,552 | 1 | |
| Queensland | 1,585 | 0 | |
| WA | 1,015 | 0 | |
| SA | 741 | 0 | |
| Tasmania | 234 | 0 | |
| NT | 167 | 0 | |
| ACT | 124 | 0 | |
| Australia | 29,957 | 2 |
Hospitalisations
Friday 14 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 1 | 0 | ||
| Queensland | 13 | 2 | 0 | 0 | ||
| WA | 1 | 1 | 1 | 0 | ||
| SA | 2 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 24 | 3 | 3 | 0 |
Deaths
Friday 14 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 14 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 18 | 1 | |
| NSW | 99 | 5 | |
| Queensland | 13 | 2 | |
| WA | 11 | 2 | |
| SA | 14 | 1 | |
| Tasmania | 0 | 0 | |
| NT | 4 | 0 | |
| ACT | 0 | 0 | |
| Australia | 159 | 11 |
Vaccinations
Friday 14 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 760,343 | 21,895 | |
| NSW | 887,152 | 27,906 | |
| Queensland | 596,208 | 13,831 | |
| WA | 311,652 | 8,368 | |
| SA | 220,148 | 5,838 | |
| Tasmania | 98,132 | 2,369 | |
| NT | 33,454 | 1,773 | |
| ACT | 71,176 | 1,515 | |
| Australia | 2,978,265 | 83,495 |
Vaccinations Age
Friday 14 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 12.6% | 1.1% | |
| NSW | 11.8% | 1.2% | |
| Queensland | |||
| WA | 13.0% | 1.3% | |
| SA | |||
| Tasmania | |||
| NT | 12.9% | 3.7% | |
| ACT | |||
| Australia | 8.8% | 0.9% | 0.0% |