New Cases
Thursday 14 May 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,252 | 4 | |
| Victoria | 1,523 | 9 | |
| Queensland | 1,052 | 0 | |
| WA | 554 | 1 | |
| SA | 439 | 0 | |
| Tasmania | 227 | 0 | |
| ACT | 107 | 0 | |
| NT | 29 | 0 | |
| Australia | 7,183 | 14 |
Hospitalisations
Thursday 14 May 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 23 | 1 | 8 | 1 | ||
| Victoria | 9 | 0 | 6 | 0 | ||
| Queensland | 7 | 0 | 3 | 0 | ||
| WA | 1 | 0 | 1 | 0 | ||
| SA | 1 | 0 | 0 | 0 | ||
| Tasmania | 8 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 51 | 1 | 18 | 1 |
Deaths
Thursday 14 May 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 46 | 0 | |
| Victoria | 18 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 99 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 14 May 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 421 | 20 | |
| Victoria | 120 | 9 | |
| Queensland | 16 | 1 | |
| WA | 7 | 1 | |
| SA | 1 | 0 | |
| Tasmania | 25 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 592 | 11 |
Vaccinations
Thursday 14 May 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 14 May 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |