New Cases
Tuesday 15 June 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,668 | 3 | |
| NSW | 5,623 | 4 | |
| Queensland | 1,655 | 2 | |
| WA | 1,019 | 1 | |
| SA | 776 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 175 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,274 | 11 |
Hospitalisations
Tuesday 15 June 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 5 | 1 | 1 | 0 | ||
| NSW | 1 | 0 | 0 | 0 | ||
| Queensland | 18 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 26 | 1 | 1 | 0 |
Deaths
Tuesday 15 June 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 15 June 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 54 | 10 | |
| NSW | 36 | 3 | |
| Queensland | 20 | 1 | |
| WA | 1 | 1 | |
| SA | 2 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 2 | 0 | |
| ACT | 0 | 0 | |
| Australia | 115 | 7 |
Vaccinations
Tuesday 15 June 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 1,755,849 | 10,602 | |
| NSW | 1,720,334 | 14,023 | |
| Queensland | 1,105,902 | 24,895 | |
| WA | 562,670 | 9,219 | |
| SA | 416,661 | 2,452 | |
| Tasmania | 173,269 | 294 | |
| NT | 68,442 | 1,163 | |
| ACT | 128,118 | 1,298 | |
| Australia | 5,931,245 | 63,946 |
Vaccinations Age
Tuesday 15 June 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 29.5% | 2.8% | |
| NSW | 22.4% | 3.6% | |
| Queensland | 23.7% | 2.6% | |
| WA | 22.2% | 3.9% | |
| SA | 25.1% | 3.7% | |
| Tasmania | 33.5% | 5.8% | |
| NT | 26.8% | 8.5% | |
| ACT | 29.5% | 7.4% | |
| Australia | 25.4% | 3.4% | 0.0% |