New Cases
Monday 15 June 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,320 | 3 | |
Victoria | 1,732 | 12 | |
Queensland | 1,065 | 0 | |
WA | 602 | 0 | |
SA | 440 | 0 | |
Tasmania | 228 | 0 | |
ACT | 108 | 0 | |
NT | 29 | 0 | |
Australia | 7,524 | 15 |
Hospitalisations
Monday 15 June 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 9 | 0 | 0 | 0 | ||
Victoria | 7 | 1 | 3 | 1 | ||
Queensland | 1 | 0 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 17 | 1 | 4 | 1 |
Deaths
Monday 15 June 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 49 | 0 | |
Victoria | 19 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 103 | 0 |
Active
Monday 15 June 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 73 | 3 | |
Victoria | 49 | 9 | |
Queensland | 5 | 0 | |
WA | 2 | 9 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 0 | 0 | |
Australia | 130 | 3 |
Vaccinations
Monday 15 June 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 15 June 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |