New Cases
Sunday 14 June 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 3,317 | 9 | |
| Victoria | 1,720 | 9 | |
| Queensland | 1,065 | 0 | |
| WA | 602 | 0 | |
| SA | 440 | 0 | |
| Tasmania | 228 | 0 | |
| ACT | 108 | 0 | |
| NT | 29 | 0 | |
| Australia | 7,509 | 18 |
Hospitalisations
Sunday 14 June 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 9 | 0 | 0 | 0 | ||
| Victoria | 6 | 1 | 2 | 1 | ||
| Queensland | 1 | 1 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 16 | 0 | 3 | 1 |
Deaths
Sunday 14 June 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 49 | 0 | |
| Victoria | 19 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 103 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 14 June 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 70 | 5 | |
| Victoria | 40 | 7 | |
| Queensland | 5 | 0 | |
| WA | 11 | 7 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 0 | 0 | |
| Australia | 127 | 9 |
Vaccinations
Sunday 14 June 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | - | ||
| Victoria | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 14 June 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | |||
| Victoria | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |