New Cases
Monday 14 June 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,665 | 6 | |
NSW | 5,619 | 6 | |
Queensland | 1,652 | 1 | |
WA | 1,018 | 0 | |
SA | 775 | 0 | |
Tasmania | 234 | 0 | |
NT | 175 | 0 | |
ACT | 124 | 0 | |
Australia | 30,262 | 13 |
Hospitalisations
Monday 14 June 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 4 | 1 | 1 | 1 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 18 | 8 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
Australia | 25 | 9 | 1 | 1 |
Deaths
Monday 14 June 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
ACT | 3 | 0 | |
Australia | 910 | 0 |
Active
Monday 14 June 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 64 | 4 | |
NSW | 33 | 1 | |
Queensland | 21 | 1 | |
WA | 0 | 0 | |
SA | 2 | 1 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
ACT | 0 | 0 | |
Australia | 122 | 3 |
Vaccinations
Monday 14 June 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 1,745,247 | 17,435 | |
NSW | 1,706,311 | 1,205 | |
Queensland | 1,081,007 | 5,705 | |
WA | 553,451 | 3,589 | |
SA | 414,209 | 2,648 | |
Tasmania | 172,975 | 620 | |
NT | 67,279 | 80 | |
ACT | 126,820 | 1,271 | |
Australia | 5,867,299 | 32,553 |
Vaccinations Age
Monday 14 June 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 29.2% | 2.7% | |
NSW | 22.4% | 3.6% | |
Queensland | 23.6% | 2.6% | |
WA | 22.1% | 3.9% | |
SA | 24.9% | 3.7% | |
Tasmania | 33.3% | 5.8% | |
NT | 26.7% | 8.5% | |
ACT | 29.1% | 7.4% | |
Australia | 25.1% | 3.4% | 0.0% |