New Cases
Friday 21 May 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,546 | 0 | |
| NSW | 5,567 | 0 | |
| Queensland | 1,595 | 2 | |
| WA | 1,016 | 0 | |
| SA | 748 | 1 | |
| Tasmania | 234 | 0 | |
| NT | 170 | 0 | |
| ACT | 124 | 0 | |
| Australia | 30,000 | 3 |
Hospitalisations
Friday 21 May 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 1 | 1 | 1 | 0 | ||
| Queensland | 12 | 0 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 1 | 1 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| Australia | 20 | 2 | 1 | 0 |
Deaths
Friday 21 May 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| ACT | 3 | 0 | |
| Australia | 910 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 21 May 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 18 | 1 | |
| NSW | 58 | 8 | |
| Queensland | 12 | 0 | |
| WA | 5 | 2 | |
| SA | 5 | 2 | |
| Tasmania | 0 | 0 | |
| NT | 5 | 0 | |
| ACT | 0 | 0 | |
| Australia | 103 | 13 |
Vaccinations
Friday 21 May 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 893,227 | 26,553 | |
| NSW | 1,052,533 | 34,055 | |
| Queensland | 673,729 | 17,573 | |
| WA | 361,710 | 10,253 | |
| SA | 257,411 | 7,385 | |
| Tasmania | 112,357 | 2,195 | |
| NT | 40,086 | 1,259 | |
| ACT | 81,821 | 1,873 | |
| Australia | 3,472,874 | 101,146 |
Vaccinations Age
Friday 21 May 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 14.8% | 1.3% | |
| NSW | 14.1% | 1.4% | |
| Queensland | |||
| WA | 15.1% | 1.5% | |
| SA | |||
| Tasmania | |||
| NT | 16.1% | 4.3% | |
| ACT | |||
| Australia | 10.4% | 1.0% | 0.0% |