New Cases
Thursday 21 May 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 3,271 | 2 | |
Victoria | 1,581 | 4 | |
Queensland | 1,058 | 0 | |
WA | 557 | 0 | |
SA | 439 | 0 | |
Tasmania | 228 | 0 | |
ACT | 107 | 0 | |
NT | 29 | 0 | |
Australia | 7,270 | 6 |
Hospitalisations
Thursday 21 May 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 20 | 0 | 3 | 0 | ||
Victoria | 10 | 0 | 5 | 0 | ||
Queensland | 4 | 0 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 0 | 0 | 0 | ||
Tasmania | 5 | 1 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
Australia | 41 | 2 | 9 | 0 |
Deaths
Thursday 21 May 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 48 | 0 | |
Victoria | 18 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 101 | 0 |
Active
Thursday 21 May 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 385 | 16 | |
Victoria | 88 | 5 | |
Queensland | 12 | 0 | |
WA | 3 | 0 | |
SA | 0 | 0 | |
Tasmania | 14 | 1 | |
ACT | 0 | 0 | |
NT | 0 | 1 | |
Australia | 502 | 23 |
Vaccinations
Thursday 21 May 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 21 May 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |