New Cases
Tuesday 7 June 2022
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,627,377 | 6,385 | |
Victoria | 1,950,178 | 9,181 | |
Queensland | 1,203,921 | 4,288 | |
WA | 781,496 | 5,787 | |
SA | 533,867 | 2,715 | |
Tasmania | 169,009 | 776 | |
ACT | 136,860 | 722 | |
NT | 73,169 | 222 | |
Australia | 7,475,877 | 30,076 |
Hospitalisations
Tuesday 7 June 2022
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,307 | 7 | 36 | 2 | ||
Victoria | 514 | 38 | 24 | 1 | ||
Queensland | 316 | 17 | 4 | 2 | ||
WA | 290 | 15 | 15 | 15 | ||
SA | 234 | 7 | 7 | 2 | ||
Tasmania | 39 | 4 | 0 | 0 | ||
ACT | 92 | 0 | 1 | 1 | ||
NT | 12 | 0 | 0 | 0 | ||
Australia | 2,804 | 52 | 87 | 9 |
Deaths
Tuesday 7 June 2022
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 3,247 | 8 | |
Victoria | 3,522 | 12 | |
Queensland | 1,087 | 2 | |
WA | 287 | 2 | |
SA | 463 | 5 | |
Tasmania | 79 | 0 | |
ACT | 66 | 2 | |
NT | 51 | 0 | |
Australia | 8,802 | 31 |
Active
Tuesday 7 June 2022
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 89,093 | 3,702 | |
Victoria | 50,002 | 1,046 | |
Queensland | 23,598 | 558 | |
WA | 38,598 | 2,646 | |
SA | 17,144 | 160 | |
Tasmania | 4,043 | 35 | |
ACT | 4,358 | 717 | |
NT | 1,264 | 44 | |
Australia | 228,100 | 7,474 |
Vaccinations
Tuesday 7 June 2022
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 18,446,699 | 16,267 | |
Victoria | 15,616,932 | 11,968 | |
Queensland | 11,246,577 | 8,707 | |
WA | 6,543,961 | 478 | |
SA | 4,127,358 | 4,243 | |
Tasmania | 1,346,862 | 1,235 | |
ACT | 1,557,295 | 1,232 | |
NT | 590,187 | 338 | |
Australia | 59,475,871 | 44,468 |
Vaccinations Age
Tuesday 7 June 2022
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.5% | 95.0% | 63.9% |
Victoria | 95.5% | 94.1% | 67.9% |
Queensland | 94.0% | 92.4% | 57.9% |
WA | >99% | 97.7% | 79.9% |
SA | 95.6% | 93.5% | 68.0% |
Tasmania | >99% | >99% | 71.4% |
ACT | >99% | >99% | 79.1% |
NT | 91.3% | 88.8% | 68.3% |
Australia | 97.4% | 95.7% | 66.7% |