New Cases
Thursday 25 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 116,189 | 1,254 | |
NSW | 80,681 | 276 | |
Queensland | 2,117 | 3 | |
ACT | 2,095 | 8 | |
WA | 1,122 | 1 | |
SA | 926 | 3 | |
NT | 281 | 9 | |
Tasmania | 239 | 0 | |
Australia | 203,650 | 1,554 |
Hospitalisations
Thursday 25 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 310 | 26 | 48 | 4 | ||
NSW | 191 | 4 | 31 | 4 | ||
Queensland | 3 | 0 | 0 | 0 | ||
ACT | 7 | 1 | 3 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
NT | 52 | 9 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
Australia | 563 | 32 | 82 | 8 |
Deaths
Thursday 25 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,306 | 5 | |
NSW | 625 | 0 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
NT | 0 | 0 | |
Tasmania | 13 | 0 | |
Australia | 1,978 | 5 |
Active
Thursday 25 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 10,276 | 502 | |
NSW | 2,667 | 20 | |
Queensland | 3 | 1 | |
ACT | 177 | 11 | |
WA | 8 | 0 | |
SA | 5 | 3 | |
NT | 52 | 9 | |
Tasmania | 2 | 0 | |
Australia | 13,190 | 522 |
Vaccinations
Thursday 25 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,612,165 | 19,515 | |
NSW | 12,886,538 | 13,035 | |
Queensland | 7,073,994 | 34,810 | |
ACT | 950,566 | 2,031 | |
WA | 3,560,329 | 16,950 | |
SA | 2,523,145 | 14,048 | |
NT | 373,700 | 1,979 | |
Tasmania | 831,506 | 3,526 | |
Australia | 38,811,943 | 105,894 |
Vaccinations Age
Thursday 25 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 93.1% | 89.8% | |
NSW | 94.4% | 92.1% | |
Queensland | 85.3% | 74.5% | |
ACT | >99% | 97.9% | |
WA | 85.0% | 73.8% | |
SA | 87.9% | 78.5% | |
NT | 86.5% | 74.3% | |
Tasmania | 93.0% | 85.7% | |
Australia | 91.9% | 86.0% | 1.8% |