New Cases
Thursday 18 November 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 108,231 | 1,007 | |
| NSW | 79,254 | 262 | |
| Queensland | 2,111 | 0 | |
| ACT | 1,996 | 25 | |
| WA | 1,117 | 1 | |
| SA | 921 | 0 | |
| NT | 251 | 6 | |
| Tasmania | 238 | 0 | |
| Australia | 194,119 | 1,301 |
Hospitalisations
Thursday 18 November 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 337 | 20 | 63 | 5 | ||
| NSW | 199 | 8 | 29 | 4 | ||
| Queensland | 10 | 2 | 0 | 0 | ||
| ACT | 3 | 0 | 1 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| NT | 25 | 6 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| Australia | 574 | 24 | 93 | 2 |
Deaths
Thursday 18 November 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,260 | 12 | |
| NSW | 615 | 3 | |
| Queensland | 7 | 0 | |
| ACT | 14 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| NT | 0 | 0 | |
| Tasmania | 13 | 0 | |
| Australia | 1,922 | 15 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 18 November 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 13,814 | 446 | |
| NSW | 2,864 | 2 | |
| Queensland | 14 | 1 | |
| ACT | 191 | 18 | |
| WA | 5 | 1 | |
| SA | 1 | 0 | |
| NT | 25 | 6 | |
| Tasmania | 1 | 0 | |
| Australia | 16,915 | 420 |
Vaccinations
Thursday 18 November 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,478,453 | 25,620 | |
| NSW | 12,805,178 | 17,737 | |
| Queensland | 6,838,625 | 43,217 | |
| ACT | 937,844 | 2,357 | |
| WA | 3,448,676 | 18,652 | |
| SA | 2,430,439 | 14,517 | |
| NT | 361,985 | 2,727 | |
| Tasmania | 809,839 | 3,650 | |
| Australia | 38,111,039 | 128,477 |
Vaccinations Age
Thursday 18 November 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 92.8% | 88.2% | |
| NSW | 94.3% | 91.4% | |
| Queensland | 83.2% | 71.6% | |
| ACT | >99% | 97.0% | |
| WA | 83.2% | 71.0% | |
| SA | 85.9% | 75.2% | |
| NT | 84.7% | 71.5% | |
| Tasmania | 91.9% | 83.2% | |
| Australia | 91.1% | 84.2% | 1.4% |