New Cases
Thursday 11 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 101,451 | 1,313 | |
NSW | 77,671 | 264 | |
Queensland | 2,105 | 3 | |
ACT | 1,902 | 9 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 231 | 0 | |
Australia | 185,627 | 1,589 |
Hospitalisations
Thursday 11 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 457 | 14 | 79 | 5 | ||
NSW | 228 | 7 | 40 | 1 | ||
Queensland | 12 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 5 | 1 | 0 | 0 | ||
Australia | 702 | 22 | 119 | 6 |
Deaths
Thursday 11 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,209 | 3 | |
NSW | 606 | 1 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,862 | 4 |
Active
Thursday 11 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 15,675 | 644 | |
NSW | 2,799 | 20 | |
Queensland | 15 | 2 | |
ACT | 159 | 9 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 6 | 0 | |
Australia | 18,654 | 675 |
Vaccinations
Thursday 11 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,289,435 | 37,205 | |
NSW | 12,689,476 | 25,235 | |
Queensland | 6,531,023 | 46,289 | |
ACT | 923,168 | 2,946 | |
WA | 3,325,889 | 20,168 | |
SA | 2,341,391 | 14,685 | |
Tasmania | 784,965 | 4,073 | |
NT | 346,585 | 3,532 | |
Australia | 37,231,932 | 154,133 |
Vaccinations Age
Thursday 11 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.4% | 85.7% | |
NSW | 94.0% | 90.4% | |
Queensland | 80.1% | 68.3% | |
ACT | >99% | 95.7% | |
WA | 81.3% | 67.8% | |
SA | 84.3% | 71.8% | |
Tasmania | 90.8% | 80.0% | |
NT | 81.7% | 68.3% | |
Australia | 89.9% | 81.9% | 1.1% |