New Cases
Wednesday 10 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 100,162 | 1,003 | |
NSW | 77,417 | 217 | |
Queensland | 2,102 | 3 | |
ACT | 1,893 | 9 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 231 | 1 | |
Australia | 184,072 | 1,233 |
Hospitalisations
Wednesday 10 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 471 | 108 | 84 | 6 | ||
NSW | 235 | 19 | 41 | 1 | ||
Queensland | 12 | 0 | 0 | 0 | ||
ACT | 0 | 1 | 0 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 6 | 1 | 0 | 0 | ||
Australia | 724 | 127 | 125 | 8 |
Deaths
Wednesday 10 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,206 | 14 | |
NSW | 605 | 3 | |
Queensland | 7 | 0 | |
ACT | 14 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,858 | 17 |
Active
Wednesday 10 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 15,031 | 576 | |
NSW | 2,779 | 52 | |
Queensland | 13 | 0 | |
ACT | 150 | 0 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
NT | 6 | 1 | |
Australia | 17,979 | 627 |
Vaccinations
Wednesday 10 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 10,252,230 | 38,478 | |
NSW | 12,664,241 | 27,790 | |
Queensland | 6,484,734 | 35,697 | |
ACT | 920,222 | 4,506 | |
WA | 3,305,721 | 19,370 | |
SA | 2,326,706 | 14,030 | |
Tasmania | 780,892 | 5,922 | |
NT | 343,053 | 3,631 | |
Australia | 37,077,799 | 149,424 |
Vaccinations Age
Wednesday 10 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 92.4% | 85.2% | |
NSW | 94.0% | 90.1% | |
Queensland | 79.8% | 67.8% | |
ACT | >99% | 95.5% | |
WA | 81.0% | 67.4% | |
SA | 84.1% | 71.2% | |
Tasmania | 90.7% | 79.2% | |
NT | 81.1% | 67.7% | |
Australia | 89.7% | 81.5% | 1.0% |