New Cases
Tuesday 10 November 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,474 | 5 | |
Queensland | 1,178 | 1 | |
WA | 778 | 2 | |
SA | 518 | 1 | |
Tasmania | 230 | 0 | |
ACT | 114 | 0 | |
NT | 41 | 1 | |
Australia | 27,678 | 10 |
Hospitalisations
Tuesday 10 November 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 0 | 1 | ||
Queensland | 8 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 8 | 1 | 0 | 0 | ||
Australia | 21 | 1 | 0 | 1 |
Deaths
Tuesday 10 November 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 819 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 907 | 0 |
Active
Tuesday 10 November 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 4 | 0 | |
NSW | 28 | 10 | |
Queensland | 8 | 0 | |
WA | 12 | 2 | |
SA | 17 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 8 | 1 | |
Australia | 77 | 8 |
Vaccinations
Tuesday 10 November 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 10 November 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |