New Cases
Monday 9 November 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,469 | 7 | |
Queensland | 1,177 | 0 | |
WA | 776 | 0 | |
SA | 517 | 2 | |
Tasmania | 230 | 0 | |
ACT | 114 | 0 | |
NT | 40 | 1 | |
Australia | 27,668 | 10 |
Hospitalisations
Monday 9 November 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 0 | 0 | 0 | ||
NSW | 3 | 0 | 1 | 0 | ||
Queensland | 8 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 7 | 1 | 0 | 0 | ||
Australia | 20 | 1 | 1 | 0 |
Deaths
Monday 9 November 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 819 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 907 | 0 |
Active
Monday 9 November 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 4 | 0 | |
NSW | 38 | 4 | |
Queensland | 8 | 0 | |
WA | 10 | 0 | |
SA | 18 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 7 | 1 | |
Australia | 85 | 4 |
Vaccinations
Monday 9 November 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 9 November 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |