New Cases
Tuesday 9 November 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 99,183 | 1,069 | |
| NSW | 77,207 | 224 | |
| Queensland | 2,099 | 1 | |
| ACT | 1,884 | 18 | |
| WA | 1,112 | 0 | |
| SA | 918 | 0 | |
| Tasmania | 237 | 0 | |
| NT | 230 | 1 | |
| Australia | 182,870 | 1,313 |
Hospitalisations
Tuesday 9 November 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 579 | 23 | 90 | 1 | ||
| NSW | 254 | 10 | 42 | 6 | ||
| Queensland | 12 | 2 | 0 | 0 | ||
| ACT | 1 | 0 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 5 | 1 | 0 | 0 | ||
| Australia | 851 | 16 | 133 | 7 |
Deaths
Tuesday 9 November 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,192 | 10 | |
| NSW | 602 | 4 | |
| Queensland | 7 | 0 | |
| ACT | 14 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,841 | 14 |
Source: ABS Provisional Mortality Statistics
Active
Tuesday 9 November 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 15,607 | 571 | |
| NSW | 2,831 | 79 | |
| Queensland | 13 | 1 | |
| ACT | 150 | 14 | |
| WA | 0 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 5 | 1 | |
| Australia | 18,606 | 634 |
Vaccinations
Tuesday 9 November 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,213,752 | 41,981 | |
| NSW | 12,636,451 | 30,108 | |
| Queensland | 6,449,037 | 34,630 | |
| ACT | 915,716 | 2,910 | |
| WA | 3,286,351 | 21,939 | |
| SA | 2,312,676 | 14,730 | |
| Tasmania | 774,970 | 4,122 | |
| NT | 339,422 | 4,118 | |
| Australia | 36,928,375 | 154,538 |
Vaccinations Age
Tuesday 9 November 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 92.3% | 84.6% | |
| NSW | 93.9% | 89.9% | |
| Queensland | 79.6% | 67.4% | |
| ACT | >99% | 95.2% | |
| WA | 80.7% | 66.8% | |
| SA | 83.8% | 70.6% | |
| Tasmania | 90.5% | 78.7% | |
| NT | 80.2% | 66.9% | |
| Australia | 89.5% | 81.1% | 0.9% |