New Cases
Monday 8 November 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 98,130 | 1,126 | |
| NSW | 76,988 | 187 | |
| Queensland | 2,098 | 0 | |
| ACT | 1,866 | 13 | |
| WA | 1,112 | 0 | |
| SA | 918 | 0 | |
| Tasmania | 237 | 0 | |
| NT | 229 | 0 | |
| Australia | 181,578 | 1,326 |
Hospitalisations
Monday 8 November 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 556 | 12 | 91 | 5 | ||
| NSW | 264 | 5 | 48 | 4 | ||
| Queensland | 10 | 1 | 0 | 0 | ||
| ACT | 1 | 0 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| Australia | 835 | 16 | 140 | 9 |
Deaths
Monday 8 November 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,182 | 5 | |
| NSW | 598 | 7 | |
| Queensland | 7 | 0 | |
| ACT | 14 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,827 | 12 |
Source: ABS Provisional Mortality Statistics
Active
Monday 8 November 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 16,178 | 235 | |
| NSW | 2,910 | 89 | |
| Queensland | 12 | 3 | |
| ACT | 136 | 1 | |
| WA | 0 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| NT | 4 | 0 | |
| Australia | 19,240 | 320 |
Vaccinations
Monday 8 November 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 10,171,771 | 15,633 | |
| NSW | 12,606,343 | 6,127 | |
| Queensland | 6,414,407 | 20,380 | |
| ACT | 912,806 | 1,487 | |
| WA | 3,264,412 | 11,344 | |
| SA | 2,297,946 | 8,000 | |
| Tasmania | 770,848 | 2,372 | |
| NT | 335,304 | 1,083 | |
| Australia | 36,773,837 | 66,426 |
Vaccinations Age
Monday 8 November 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 92.3% | 84.4% | |
| NSW | 93.9% | 89.8% | |
| Queensland | 79.5% | 67.1% | |
| ACT | >99% | 95.0% | |
| WA | 80.5% | 66.5% | |
| SA | 83.7% | 70.3% | |
| Tasmania | 90.4% | 78.4% | |
| NT | 79.9% | 66.7% | |
| Australia | 89.4% | 80.6% | 0.9% |